Product Details:
Material | Non Woven |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Printed |
Weight | 400 gm |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Minimum Order Quantity | 100 Piece |
Type Of Bagpack | laptop backpack, office backpack, school backpack |
Capacity | 20 L |
Is It Customized | Customized |
Gender | Unisex |
Size/Dimension | 19*14 inches |
Is It Waterproof | Waterproof |
Age Group | 15 - 40 |
Brand | orkid |
Material | Polyester |
Usage/Application | all type |
Pattern | Plain |
Style | Backpack |
Color | multiple colors |
Additional Information:
Product Details:
Material | Leather |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Printed |
Weight | 400 gm |
Model Name/Number | BGF.915.DF |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Material | Leather |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Printed |
Model Name/Number | BGF.961.DF.TPR |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Material | Leather |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Printed |
Model Name/Number | BGF.915.DF |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Material | Leather |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Printed |
Weight | 400 gm |
Model Name/Number | BBH-967-DF |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Material | Non Woven |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Plain |
Model Name/Number | BHA.1090.DF |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Color | Blue |
Material | Leather |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Printed |
Weight | 400 gm |
Model Name/Number | BFF.975.DF.LW |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Material | Leather |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Printed |
Weight | 400 gm |
Model Name/Number | BHA-4024-SF |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Color | Red and Blue |
Material | Non Woven |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Plain |
Weight | 400 gm |
Model Name/Number | BGF.910.SF.LW |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Model Number | CBA-4619-DF |
Brand | Parnami & Co |
Material | Cotton |
Capacity | 5 kg |
Appearance | Modern |
Finish | Polished |
Product Details:
Material | Leather |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Printed |
Model Name/Number | BGF.910.SF.LW |
Size/Dimension | 10 X 12 X 10 cm |
Warranty | 1 Year |
Product Details:
Material | Leather |
Brand | Parnami & Co |
Usage/Application | School |
Pattern | Printed |
Weight | 400 gm |
Model Name/Number | IC.903.DF |
Size/Dimension | 10 X 12 X 10 cm |
Warranty | 1 Year |
Product Details:
Color | Black |
Material | Non Woven |
Brand | Dakid |
Usage/Application | School |
Pattern | Plain |
Weight | 400 gm |
Model Name/Number | CIF.4616.DF.LW |
Product Details:
Material | Leather |
Brand | Parnami & Co |
Usage/Application | Kids |
Pattern | Printed |
Weight | 400 gm |
Model Name/Number | BFF.975.DF.LW |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Color | Blue |
Material | Non Woven |
Brand | Parnami & Co |
Usage/Application | Casual Backpack |
Pattern | Plain |
Gender | Men |
Model Name/Number | CAA-4569-DF-19 |
Product Details:
Material | Non Woven |
Brand | Parnami & Co |
Usage/Application | School |
Weight | 400 gm |
Model Name/Number | BGF.915.DF |
Size/Dimension | 10 X 12 X 10 cm |
Product Details:
Material | Polyester |
Color | Red |
Usage/Application | College |
Pattern | Plain |
Product Details:
Minimum Order Quantity | 100 Piece |
Pattern | Plain |
Type Of Bagpack | laptop backpack, office backpack, school backpack |
Material | Polyester |
Gender | Unisex |
Capacity | 30 L |
Color | mix colors |
Usage/Application | both type |
Product Details:
Minimum Order Quantity | 100 Piece |
Type | school bag |
Bag Type | zip closure |
Fabric | matty |
Gender | Female |
Pattern | character |
Age Group | 1-2 Years |
Color | pink , yellow , blue |
Size | 16" |
Material | matty |
Country of Origin | Made in India |
Additional Information:
4.6/5
Reviewed by 9 Users
Most Relevant Reviews